This printed article is located at https://www.netlinknbn.com/news.html
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 13, 2019 19:04 |
Status | New |
Corporate Action Reference | SG190513DVCADLFY |
Submitted By (Co./ Ind. Name) | Lai Kuan Loong, Victor |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/03/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0244 |
Dividend/ Distribution Period | 01/10/2018 TO 31/03/2019 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.44 Singapore cents per Unit for the Trust's distribution period from 1 October 2018 to 31 March 2019. Please see attached for details. |
Taxation Conditions | The distribution will be exempted from Singapore income tax in the hands of all Unitholders. The distribution is also not subject to Singapore withholding tax. |
Event Dates | |
Record Date and Time | 24/05/2019 17:00:00 |
Ex Date | 23/05/2019 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0244 |
Net Rate (Per Share) | SGD 0.0244 |
Pay Date | 03/06/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments