Replace - Corporate Presentation - RHB (Malaysia) Investor Briefing
BackAug 07, 2024
Announcement Title | General Announcement |
Date & Time of Broadcast | Aug 7, 2024 17:59 |
Status | Replace |
Announcement Sub Title | Corporate Presentation - RHB (Malaysia) Investor Briefing |
Announcement Reference | SG240807OTHRC9IB |
Submitted By (Co./ Ind. Name) | Eunice Hooi |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | This is a replacement announcement to correct the following: (i) The weighted average debt maturity on page 5 of the attachment. The correct weighted average debt maturity should be 2.1 years instead of 2.4 years. (ii) The effective average interest rate for Q1FY2024 on page 10 of the attachment. The correct effective average interest rate for Q1FY2024 should be 2.75% instead of 2.63%. Please see attached updated attachment. |
Attachments
- Attachment 1 (Size: 708,862 bytes)