Distribution To The Unitholders Of NetLink NBN Trust (The "Trust") For The Period From 1 April 2018 To 30 September 2018
BackNov 02, 2018
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 2, 2018 17:44 |
Status | New |
Corporate Action Reference | SG181102DVCA0MHH |
Submitted By (Co./ Ind. Name) | Lai Kuan Loong, Victor |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/03/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0244 |
Dividend/ Distribution Period | 01/04/2018 TO 30/09/2018 |
Number of Days | 183 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.44 Singapore cents per Unit for the Trust's distribution period from 1 April 2018 to 30 September 2018. Please see attached for details. |
Taxation Conditions | The distribution will be exempted from Singapore income tax in the hands of all Unitholders. The distribution is also not subject to Singapore withholding tax. |
Event Dates | |
Record Date and Time | 14/11/2018 17:00:00 |
Ex Date | 12/11/2018 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0244 |
Net Rate (Per Share) | SGD 0.0244 |
Pay Date | 27/11/2018 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 140,077 bytes)